| State | Individual Rate | CAP Rate | Advisor Rate | Alumni Rate | Additional Fee | Late Fee | Membership Close Date |
|---|---|---|---|---|---|---|---|
| Alabama | $5.00 | $150.00 | $0.00 | $5.00 | 1/1/2009 Membership must be received by March 1, 2009 to attend the Alabama TSA State Conference. | ||
| Alaska | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Arizona | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Arkansas | $0.00 | $0.00 | $0.00 | $0.00 | |||
| California | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Colorado | $5.00 | $75.00 | $0.00 | $5.00 | 11/1/2008 Membership must be received by January 1, 2009 to participate in the Colorado State Conference | ||
| Connecticut | $6.00 | $85.00 | $0.00 | $6.00 | |||
| Delaware | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Florida | $10.00 | $125.00 | $0.00 | $0.00 | $25.00 2/1/2009 | 8/15/2008 State CAP fee increases to $125 on November 1, 2008. | |
| Georgia | $5.00 | $300.00 | $0.00 | $5.00 | 8/15/2008 Please note: All POW chapters must have 60 paid members. All teachers receiving extended day must affiliate by October 1, 2008. | ||
| Hawaii | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Idaho | $8.00 | $150.00 | $0.00 | $8.00 | |||
| Illinois | $5.00 | $75.00 | $0.00 | $5.00 | |||
| Indiana | $3.00 | $0.00 | $0.00 | $0.00 | |||
| Iowa | $7.00 | $100.00 | $0.00 | $0.00 | |||
| Kansas | $5.00 | $150.00 | $5.00 | $0.00 | 2/1/2009 Membership must be received by April 1, 2009 to participate in the KS TSA State Conference. | ||
| Kentucky | $3.00 | $150.00 | $0.00 | $0.00 | 12/1/2008 Membership must be received by February 1, 2009 to participate in the KY TSA State Conference. | ||
| Lousiana | $6.00 | $0.00 | $0.00 | $0.00 | |||
| Maine | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Maryland | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Massachusetts | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Michigan | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Minnesota | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Mississippi | $4.00 | $100.00 | $0.00 | $0.00 | 11/15/2008 Membership must be received by January 15, 2009 to participate in the MS TSA State Conference. | ||
| Missouri | $5.00 | $150.00 | $0.00 | $0.00 | 12/1/2008 Membership must be received by February 1, 2009 to participate in the MO TSA State Conference. | ||
| Montana | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Nebraska | $0.00 | $0.00 | $0.00 | $0.00 | |||
| New Hampshire | $5.00 | $50.00 | $0.00 | $0.00 | |||
| New Jersey | $4.00 | $70.00 | $0.00 | $0.00 | 1/15/2009 Membership must be received by March 13, 2009 to participate in the NJ TSA State Conference. | ||
| New Mexico | $7.00 | $0.00 | $0.00 | $0.00 | |||
| New York | $5.00 | $0.00 | $0.00 | $0.00 | |||
| North Carolina | $6.00 | $0.00 | $0.00 | $0.00 | 1/1/2009 Membership must be received by March 1, 2009 to participate in the NC TSA State Conference. | ||
| North Dakota | $3.00 | $100.00 | $0.00 | $0.00 | 9/1/2008 Membership must be received by February 23, 2009 to participate in the ND state TSA conference. | ||
| Ohio | $6.00 | $100.00 | $0.00 | $0.00 | |||
| Oklahoma | $3.00 | $50.00 | $0.00 | $0.00 | |||
| Oregon | $3.00 | $0.00 | $0.00 | $0.00 | |||
| Pennsylvania | $5.00 | $100.00 | $0.00 | $0.00 | 11/15/2008 Membership must be received by Janaury 15, 2009 to participate in the PA TSA State Conference. | ||
| Puerto Rico | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Rhode Island | $0.00 | $0.00 | $0.00 | $0.00 | |||
| South Carolina | $5.00 | $40.00 | $0.00 | $0.00 | |||
| South Dakota | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Tennessee | $4.00 | $150.00 | $0.00 | $0.00 | 1/1/2009 Membership must be received by March 2, 2009 to participate in the TN TSA State Conference. | ||
| Texas | $7.00 | $300.00 | $0.00 | $0.00 | $25.00 Texas Chapter Fee | $25.00 11/16/2008 | 1/1/2009 Membership must be received by March 1, 2009 to partcipate in the TX TSA State Conference. |
| Utah | $5.00 | $125.00 | $0.00 | $0.00 | |||
| Vermont | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Virginia | $2.00 | $75.00 | $0.00 | $0.00 | 11/15/2008 Membership must be received by Janaury 23, 2009 to participate in the VA TSA State Conference. | ||
| Washington | $6.00 | $200.00 | $0.00 | $0.00 | 12/1/2008 Membership must be received by February 1, 2009 to participate in the WA TSA State Conference. | ||
| Washington D.C. | $5.00 | $150.00 | $0.00 | $0.00 | |||
| West Virginia | $4.00 | $60.00 | $0.00 | $0.00 | |||
| Wisconsin | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Wyoming | $0.00 | $0.00 | $0.00 | $0.00 |
